F-R David* - Words (7", Single) (Very Good (VG))
Media Condition:Â Â Very Good (VG)
Sleeve Condition:Â Very Good (VG)
Country:   Germany Â
Released:Â Â 1982
Genre:Â Â Â Â Electronic, Pop
Style:Â Â Â Â Â Synth-pop
Comments:
All records are visually graded. For pictures, let us know.
Â
Notes:
Labels: Made in West Germany Ed. Cézame ℗ 1982 Carrere International, Paris Back sleeve: Aus dem Hause Deutsche Grammophon Gesellschaft mbH · Hohe Bleichen 14-16 · 2000 Hamburg 36 ------------------------------- Artist is listed as "F-R David" on the sleeve and as "F.R. David" on the labels. Robert Fitoussi is listed as "R. Fitoussie" on label side B.
Â
A. Words 3:30
B. When The Sun Goes Down 3:00
Â
Barcode and Other Identifiers:
Rights Society GEMA
Label Code LC 1866
Other 5582
Matrix / Runout 2044 225 S 1 320 1 I A
Matrix / Runout 2044 225 S 2 320 1 U
Matrix / Runout 2044 225 S 1 320 2 W B
Matrix / Runout 2044 225 S 2 320 2 V B
Matrix / Runout 2044 225 S 1 320 2 B 0
Matrix / Runout 2044 225 S 2 320 1 A B F
Matrix / Runout 2044 225 S 1 320 2 B F
Matrix / Runout 2044 225 S 2 320 1 A A Y
Matrix / Runout 2044 225 S 1 320 2 P N
Matrix / Runout 2044 225 S 2 320 2 B K
Matrix / Runout 2044 225 S 1 320 2 P S
Matrix / Runout 2044 225 S 2 320 2 B O
Matrix / Runout 2044 225 S 1 320 2 E U
Matrix / Runout 2044 225 S 2 320 2 D V
Matrix / Runout 2044 225 S 1 320 1 H
Matrix / Runout 2044 225 S 2 320 1 D
Matrix / Runout 2044 225 S 1 320 3 E L
Matrix / Runout 2044 225 S 2 320 2 D U
Matrix / Runout 2044 225 S 1 320 1 A X X D C
Matrix / Runout 2044 225 S 2 320 2 B Z
Matrix / Runout 2044 225 S 1 320 3 D Z
Matrix / Runout 2044 225 S 2 320 D F 1A
Matrix / Runout 2044 225 S 1 320 B U 2
Matrix / Runout 2044 225 S 2 320 B N 1A
Â
Record Company Deutsche Grammophon GmbH
Phonographic Copyright (p) Carrere International
Published By Edition Cézame
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover
Â
Â
JH100
Â
Data provided by Discogs